<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHAQ</title>
	<atom:link href="http://www.aseq-ehaq.ca/EHAQforum/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aseq-ehaq.ca/EHAQforum</link>
	<description>Forum</description>
	<lastBuildDate>Wed, 14 Mar 2012 19:48:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New study warns about toxic chemicals in jewelry</title>
		<link>http://www.aseq-ehaq.ca/EHAQforum/?p=1068</link>
		<comments>http://www.aseq-ehaq.ca/EHAQforum/?p=1068#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:48:21 +0000</pubDate>
		<dc:creator>EHAQ</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Health and chemicals]]></category>
		<category><![CDATA[Heavy Metals]]></category>
		<category><![CDATA[contaminated jewelry]]></category>

		<guid isPermaLink="false">http://www.aseq-ehaq.ca/EHAQforum/?p=1068</guid>
		<description><![CDATA[A new study found a majority of low-cost metal jewelry sold in Michigan stores contain toxic chemicals including lead, cadmium, arsenic, mercury, chlorine and flame retardants.
]]></description>
		<wfw:commentRss>http://www.aseq-ehaq.ca/EHAQforum/?feed=rss2&amp;p=1068</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A drought in the spring will hit Britain&#8217;s birds, beer and potatoes</title>
		<link>http://www.aseq-ehaq.ca/EHAQforum/?p=1066</link>
		<comments>http://www.aseq-ehaq.ca/EHAQforum/?p=1066#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:44:14 +0000</pubDate>
		<dc:creator>EHAQ</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[water shortages]]></category>

		<guid isPermaLink="false">http://www.aseq-ehaq.ca/EHAQforum/?p=1066</guid>
		<description><![CDATA[The three main springs at the Royal Society for the Protection of Birds' Titchwell Marsh nature reserve have a run dry. For the first time in 30 years fresh water from deep underground is not filling the ditches and reed beds of the 40-hectare reserve known for its bitterns, water voles and marsh harriers.]]></description>
		<wfw:commentRss>http://www.aseq-ehaq.ca/EHAQforum/?feed=rss2&amp;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The season&#8217;s new public enemies</title>
		<link>http://www.aseq-ehaq.ca/EHAQforum/?p=1064</link>
		<comments>http://www.aseq-ehaq.ca/EHAQforum/?p=1064#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:38:11 +0000</pubDate>
		<dc:creator>EHAQ</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[hay fever]]></category>
		<category><![CDATA[unseasonable weather]]></category>

		<guid isPermaLink="false">http://www.aseq-ehaq.ca/EHAQforum/?p=1064</guid>
		<description><![CDATA[Mild winter temperatures in many parts of the country - the fourth warmest winter since record keeping began - have triggered an unusually early release of pollen from trees. That bodes badly for the millions of people who suffer from allergic rhinitis - commonly known as hay fever.]]></description>
		<wfw:commentRss>http://www.aseq-ehaq.ca/EHAQforum/?feed=rss2&amp;p=1064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm spring, more tornadoes? Meteorologists raise red flags</title>
		<link>http://www.aseq-ehaq.ca/EHAQforum/?p=1062</link>
		<comments>http://www.aseq-ehaq.ca/EHAQforum/?p=1062#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:31:51 +0000</pubDate>
		<dc:creator>EHAQ</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://www.aseq-ehaq.ca/EHAQforum/?p=1062</guid>
		<description><![CDATA[An unusually balmy spring plus cold fronts are a formula for stronger thunderstorms and tornadoes, as hard-hit communities strive to be more resilient.]]></description>
		<wfw:commentRss>http://www.aseq-ehaq.ca/EHAQforum/?feed=rss2&amp;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-nuclear demonstrations held in Japan, elsewhere</title>
		<link>http://www.aseq-ehaq.ca/EHAQforum/?p=1060</link>
		<comments>http://www.aseq-ehaq.ca/EHAQforum/?p=1060#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:27:57 +0000</pubDate>
		<dc:creator>EHAQ</dc:creator>
				<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[protests]]></category>

		<guid isPermaLink="false">http://www.aseq-ehaq.ca/EHAQforum/?p=1060</guid>
		<description><![CDATA[Tens of thousands of people across Japan and around the world marked the March 11 anniversary of the earthquake and tsunami that precipitated the nuclear disaster last year with rallies to renew calls for the abolition of nuclear power.]]></description>
		<wfw:commentRss>http://www.aseq-ehaq.ca/EHAQforum/?feed=rss2&amp;p=1060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Barrier Reef &#8216;at a crossroads&#8217;</title>
		<link>http://www.aseq-ehaq.ca/EHAQforum/?p=1058</link>
		<comments>http://www.aseq-ehaq.ca/EHAQforum/?p=1058#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:22:59 +0000</pubDate>
		<dc:creator>EHAQ</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[resource exploitation]]></category>

		<guid isPermaLink="false">http://www.aseq-ehaq.ca/EHAQforum/?p=1058</guid>
		<description><![CDATA[Australia's Great Barrier Reef draws millions of tourists to its colourful coral and tropical fish. Recently, it has been attracting another kind of visitor - big resource companies looking to export coal and gas.]]></description>
		<wfw:commentRss>http://www.aseq-ehaq.ca/EHAQforum/?feed=rss2&amp;p=1058</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water pollution from farming is worsening, costing billions</title>
		<link>http://www.aseq-ehaq.ca/EHAQforum/?p=1056</link>
		<comments>http://www.aseq-ehaq.ca/EHAQforum/?p=1056#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:19:07 +0000</pubDate>
		<dc:creator>EHAQ</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Water contamination]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.aseq-ehaq.ca/EHAQforum/?p=1056</guid>
		<description><![CDATA[Water pollution from agriculture is costing billions of dollars a year in developed countries and is set to rise in China and India as farmers race to increase food production, the Organization for Economic Cooperation and Development said.]]></description>
		<wfw:commentRss>http://www.aseq-ehaq.ca/EHAQforum/?feed=rss2&amp;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farming communities facing crisis over nitrate pollution, study says</title>
		<link>http://www.aseq-ehaq.ca/EHAQforum/?p=1054</link>
		<comments>http://www.aseq-ehaq.ca/EHAQforum/?p=1054#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:15:19 +0000</pubDate>
		<dc:creator>EHAQ</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Water contamination]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fertilizers]]></category>
		<category><![CDATA[nitrates]]></category>

		<guid isPermaLink="false">http://www.aseq-ehaq.ca/EHAQforum/?p=1054</guid>
		<description><![CDATA[Nitrate contamination in groundwater from fertilizer and animal manure is severe and getting worse for hundreds of thousands of residents in California's farming communities, concludes a study released today. ]]></description>
		<wfw:commentRss>http://www.aseq-ehaq.ca/EHAQforum/?feed=rss2&amp;p=1054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death By Bacon? Study Finds Eating Meat Is Risky</title>
		<link>http://www.aseq-ehaq.ca/EHAQforum/?p=1052</link>
		<comments>http://www.aseq-ehaq.ca/EHAQforum/?p=1052#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:09:57 +0000</pubDate>
		<dc:creator>EHAQ</dc:creator>
				<category><![CDATA[Cancers]]></category>
		<category><![CDATA[nutrition and health]]></category>

		<guid isPermaLink="false">http://www.aseq-ehaq.ca/EHAQforum/?p=1052</guid>
		<description><![CDATA[A new study finds that daily consumption of red meat - particularly processed meat - may be riskier than carnivores realize.]]></description>
		<wfw:commentRss>http://www.aseq-ehaq.ca/EHAQforum/?feed=rss2&amp;p=1052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Warmer Water Leads to Male Offspring &#8211; if You&#8217;re a Fish</title>
		<link>http://www.aseq-ehaq.ca/EHAQforum/?p=1050</link>
		<comments>http://www.aseq-ehaq.ca/EHAQforum/?p=1050#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:04:55 +0000</pubDate>
		<dc:creator>EHAQ</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[marine life]]></category>

		<guid isPermaLink="false">http://www.aseq-ehaq.ca/EHAQforum/?p=1050</guid>
		<description><![CDATA[To a list that includes extreme weather patterns and disappearing polar bears, you can add another dispiriting effect of climate change: too many males. Time Magazine
http://www.time.com/time/world/article/0,8599,2103333,00.html
 ]]></description>
		<wfw:commentRss>http://www.aseq-ehaq.ca/EHAQforum/?feed=rss2&amp;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

